Maeron Valtarion:
Name: | Maeron Valtarion | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||
Creator: | Admin | ||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||
Race: | Tak-sa-lotl | ||||||||||||||||||||||||
Culture: | The Valari Way | ||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||
Character Type: | Steward | ||||||||||||||||||||||||
Character Subtype: | Statesman | ||||||||||||||||||||||||
Strengths: |
cunning charisma |
||||||||||||||||||||||||
Weaknesses: |
prowess strategy |
||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 7 | ||||||||||||||||||||||||
Elderly Age: | 4 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||
Death Chance: | 60% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Stat Gain Chance: | 20% | ||||||||||||||||||||||||
Rulership: | 1 / 6 | ||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||
Charisma: | 0 / 6 | ||||||||||||||||||||||||
Prowess: | -3 / 6 | ||||||||||||||||||||||||
Magic: | -1 / 6 | ||||||||||||||||||||||||
Strategy: | -2 / 6 | ||||||||||||||||||||||||
Positive Quirk: | Humble | ||||||||||||||||||||||||
Negative Quirk: | Greedy | ||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||
Ongoing Modifiers: |
|